Community Nursing Support Service - Kingaroy
Services
Community Nursing Support Service
Our highly skilled nurses are dedicated to providing high-quality community nursing supports in the South Burnett region. We aim to improve the health and well-being of individuals and communities by focusing on compassion, expertise, and individualised care.
Price List for Community Nursing Support
Our recent rates in the price list are substantially reduced to get more nursing support hours for the participants in our community. As a responsible support provider we always open to negotiable prices if you have issues to allocated NDIS funds for the plan period.
From the table below, you can gain insight into NDIS line items and the types of work you are funded for to achieve your goals.
Support Item Number | Support Item Name |
---|---|
01_600_0114_1_1 | Enrolled Nurse - Weekday Daytime |
01_601_0114_1_1 | Enrolled Nurse - Weekday Evening |
01_602_0114_1_1 | Enrolled Nurse - Saturday |
01_603_0114_1_1 | Enrolled Nurse - Sunday |
01_604_0114_1_1 | Enrolled Nurse - Public Holiday |
01_605_0114_1_1 | Enrolled Nurse - Weekday Night |
01_606_0114_1_1 | Registered Nurse - Weekday Daytime |
01_607_0114_1_1 | Registered Nurse - Weekday Evening |
01_608_0114_1_1 | Registered Nurse - Saturday |
01_609_0114_1_1 | Registered Nurse - Sunday |
01_610_0114_1_1 | Registered Nurse - Public Holiday |
01_611_0114_1_1 | Registered Nurse - Weekday Night |
01_612_0114_1_1 | Clinical Nurse - Weekday Daytime |
01_613_0114_1_1 | Clinical Nurse - Weekday Evening |
01_614_0114_1_1 | Clinical Nurse - Saturday |
01_615_0114_1_1 | Clinical Nurse - Sunday |
01_616_0114_1_1 | Clinical Nurse - Public Holiday |
01_617_0114_1_1 | Clinical Nurse - Weekday Night |
01_618_0114_1_1 | Clinical Nurse Consultant - Weekday Daytime |
01_619_0114_1_1 | Clinical Nurse Consultant - Weekday Evening |
01_620_0114_1_1 | Clinical Nurse Consultant - Saturday |
01_621_0114_1_1 | Clinical Nurse Consultant - Sunday |
01_622_0114_1_1 | Clinical Nurse Consultant - Public Holiday |
01_623_0114_1_1 | Clinical Nurse Consultant - Weekday Night |
01_624_0114_1_1 | Nurse Practitioner - Weekday Daytime |
01_625_0114_1_1 | Nurse Practitioner - Weekday Evening |
01_626_0114_1_1 | Nurse Practitioner - Saturday |
01_627_0114_1_1 | Nurse Practitioner - Sunday |
01_628_0114_1_1 | Nurse Practitioner - Public Holiday |
01_629_0114_1_1 | Nurse Practitioner - Weekday Night |
15_400_0114_1_3 | Enrolled Nurse - Weekday Daytime |
15_401_0114_1_3 | Enrolled Nurse - Weekday Evening |
15_402_0114_1_3 | Enrolled Nurse - Saturday |
15_403_0114_1_3 | Enrolled Nurse - Sunday |
15_404_0114_1_3 | Enrolled Nurse - Public Holiday |
15_405_0114_1_3 | Enrolled Nurse - Weekday Night |
15_406_0114_1_3 | Registered Nurse - Weekday Daytime |
15_407_0114_1_3 | Registered Nurse - Weekday Evening |
15_408_0114_1_3 | Registered Nurse - Saturday |
15_409_0114_1_3 | Registered Nurse - Sunday |
15_410_0114_1_3 | Registered Nurse - Public Holiday |
15_411_0114_1_3 | Registered Nurse - Weekday Night |
15_412_0114_1_3 | Clinical Nurse - Weekday Daytime |
15_413_0114_1_3 | Clinical Nurse - Weekday Evening |
15_414_0114_1_3 | Clinical Nurse - Saturday |
15_415_0114_1_3 | Clinical Nurse - Sunday |
15_416_0114_1_3 | Clinical Nurse - Public Holiday |
15_417_0114_1_3 | Clinical Nurse - Weekday Night |
15_418_0114_1_3 | Clinical Nurse Consultant - Weekday Daytime |
15_419_0114_1_3 | Clinical Nurse Consultant - Weekday Evening |
15_420_0114_1_3 | Clinical Nurse Consultant - Saturday |
15_421_0114_1_3 | Clinical Nurse Consultant - Sunday |
15_422_0114_1_3 | Clinical Nurse Consultant - Public Holiday |
15_423_0114_1_3 | Clinical Nurse Consultant - Weekday Night |
15_424_0114_1_3 | Nurse Practitioner - Weekday Daytime |
15_425_0114_1_3 | Nurse Practitioner - Weekday Evening |
15_426_0114_1_3 | Nurse Practitioner - Saturday |
15_427_0114_1_3 | Nurse Practitioner - Sunday |
15_428_0114_1_3 | Nurse Practitioner - Public Holiday |
15_429_0114_1_3 | Nurse Practitioner - Weekday Night |
Appointment
Talk to us - Learn about us or find your package
You are more than welcome to fill out an online contact form at your convenience and a friendly, helpful staff will get in touch with you as soon as possible after receiving your enquiry.
Opening Hours
Monday - Friday
- 08.30 AM - 5.00 PM
Contact Us
- Shop 6, 193-199 Haly Street, Kingaroy QLD 4610
- 07 4162 2756
- enquiry@bunyacare.com.au
We are committed to Provide Quality Care and Support
Contact Andis to access personalized disability support services for yourself or a loved one!